018M2.5
Insert Design

Part No.: | 018M2.5 |
Thread Size: | M2.5 |
Pitch (internal): | 0.45 |
Dia (external) B (± 0.25): | 4.15 |
Bolt Engagement E (min): | 4.10 |
No. of Full Threads: | 6.00 |
Counter Bore S: | 0.95 |
Length L (± 0.25): | 6.500 |
Pin Design
Length G: (+0.0/-0.25) | 2.50 |
Diameter H: | 1.60 |
Lead K: | 0.20 |
Shoulder Angle J: | 6.00 |
Shoulder Dia. F: (±0.0125) | 2.800 |

NOTE: Example, where J = 4.5° this means 2° 15′ / 2° 30′ or 4° 30′ / 5° inclusive